Search This Blog

Friday, March 4, 2011

Data Table

Date # of Daphnia Temp. of Water
2/22/11 15 22°C
2/23/11 15 24°C
2/24/11 15 23°C
2/25/11 11 21°C
3/2/11 0 (lack of attention) N/A°C
3/3/11 15 25°C
3/4/11 15 23°C
°C
°C
°C
°C
°C
°C


Date # of Daphnia Temp. of Water Wattage of light
2/22/11 15 22°C 125
2/23/11 12 27°C 125
2/24/11 0 25°C 125
2/25/11 0 24°C 90
3/2/11 0 (lack of attention) N/A°C 15
3/3/11 15 25°C
3/4/11 15 26°C
°C
°C

No comments:

Post a Comment